Levies and Deductions
Levies
There are several of State & Federal Government levies that as grain buyers from the Primary Producers Centre State Exports are legally obligated to deduct from the grower payment and pay directly to the appropriate government agency on the grower’s behalf. These levies are as listed below
State Levies - 2011/12 season
South Australian Farmers Federation - $0.05/t
South Australian Grain Industry Trust - $0.30/t
Federal Levies - 2011/12 season
Department of Agriculture, Fisheries & Forestry Australia – 1.02% of farm gate value
End Point Royalties - 2011/12 season
Grain producers are legally obligated to pay end point royalties on certain crop varieties. To assist grain producers and royalty managers Centre State Exports will deduct the applicable end point royalty from grower payments and remit the funds to the relevant royalty manager. All varieties, relevant breeders and rates are listed below.
Abbreviation Used and Royalty Manager Contacts
| Abbreviation | Full Company Name | Postal Address | Phone | Website |
|---|---|---|---|---|
| Austgrains | Austgrains Pty Ltd | PO Box 748 Moree NSW 2400 | 0267522300 | http://www.austgrains.com.au |
| Viterra Seeds | Viterra Seeds | GPO Box 1169 Adelaide SA 5001 | 08 8304 5046 | http://www.abb.com.au |
| AGT | Australian Grain Technologies | PMB1 GlenOsmond SA 5064 | 08 83130812 | http://www.ausgraintech.com |
| AWB Seeds | AWB Seeds | PO Box 17 Dimboola VIC 3414 | 03 53890154 | http://www.awbseeds.com.au |
| COGGO | COGGO Seeds | Unit 15/219 Canning Hwy South Perth 6151 | 08 93633400 | http://www.coggo.net.au |
| GrainSearch | Grainsearch Pty Ltd | PO Box 1706 Bakery Hill Vic 3354 | 0437096015 | http://www.grainsearch.com.au |
| InterGrain | InterGrain Pty Ltd | PO Box 4100, Victoria Park WA 6100 | 08 93683371 | http://www.intergrain.com |
| Monsanto | Monsanto | PO Box 6051 StKilda Rd Central Vic 8008 | 03 95227173 | http://www.monsanto.com.au |
| NuSeed | NuSeed | PO Box 377 Horsham 3402 | 1800 993573 | http://www.nuseed.com.au |
| SeedMark | Seed Marketing Technologies | Lvl 1, 145 South Terrace Adelaide 5000 | 0882349333 | http://www.planttech.com.au |
Viterra Storage & Handling Charges
Since 2009/10 season Viterra have charged all monthly carry fees to the buyer, we believe the fairest way is a user pays system with the monthly carry charge. Centre State Exports picks up the receival and the Shrinkage but the monthly storage fees are deducted from the grower’s payment. Viterra’s fee structure is listed below.View Viterra 2011/12 storage fees

